2018 – 2021 · Programme
Retail POS Functional Lead · GK OmniPOS · SAP CAR · SAP S/4HANA
León, Guanajuato, Mexico · Remote · Available for 20–40% international travel
I have already run a GK implementation end to end — from the client's side of the table. Nine years in Mexican footwear retail, 70 stores live, one platform upgrade with zero downtime.
Requirement → Evidence
Mapped against the Functional Consultant profile published by GK Software for Mexico.
| Requirement | Evidence |
|---|---|
| Degree in Computer Science / IT / MIS | B.Eng. in Computer Systems Engineering, Tecnológico Nacional de México — degree and professional licence issued. |
| Strong background in the Central / Latin American retail market with POS process knowledge | Nine years inside a Mexican footwear retailer with 500+ stores. Rolled out GK across two different operating models — 40 franchise stores, then 30 company-owned stores under a separate legal entity. |
| POS / Backoffice and ERP / store processes | Configured OmniPOS, CPD, CIS, SVS, CDPL, Launchpad and the GK server applications; defined the to-be store processes myself before they were built. |
| Hands-on with databases | SAP HANA underneath GK, SAP CAR and SAP S/4HANA; SQL for reconciliation and data enablement. |
| Markup languages | POSLog transmitted as XML into SAP CAR POSDTA — an interface I still own today. |
| REST APIs | OData Inventory Visibility from SAP CAR consumed live at the till for in-store stock lookup; two payment and voucher schemes integrated through REST APIs. |
| Payment processing | GK payment methods, coupons, promotions and SVS gift cards; API integration of the Tarjeta Amiga payment method and corporate voucher programmes; CFDI 4.0 self-invoicing at the point of sale — the Mexican fiscal requirement no store can go live without. |
| Cloud environments | Migrated the GK estate from Windows Server to Linux; delivery on Microsoft Azure (incl. Azure AI Search) and AWS training and projects. |
| Consultative sessions, workshops, solution concepts | Client-side functional lead: gathered requirements, wrote the solution concepts, and ran workshops for 30 store managers on both the system and the business process behind it. |
| Deployment oversight and issue resolution | Coordinated 6 internal implementers and 4 external consultants across 2 partner firms; on-site go-live and hypercare at a pace of ten stores a week. |
| Analysing trends, designing next-generation retail processes | Co-founded my company's Center of Excellence: AI agents in production, machine-learning price elasticity for retail, AI-driven merchandise planning. SAP Sapphire 2026, Orlando. |
| Professional fluency in English and Spanish | Spanish native. English used daily for nine years across GK and SAP documentation, specifications, and communication with international partners; conversational, and actively pushing to full fluency. |
| 20–40% travel, regional and global | Valid passport and U.S. visa. Available to travel and to relocate. |
| Fuel systems (preferred) | Not yet. The closest I have is high-frequency, high-compliance transaction handling — fiscal invoicing at the till and multi-tender settlement — which is the part that usually transfers. |
Three projects, in detail
2018 – 2021 · Programme
6-month programme · Platform upgrade
8 extensions · Custom development
Since April 2025
I co-founded my company's Center of Excellence and now spend my time on the processes that will sit on top of the store platform, not just inside it.
Functional owner of SAP CAR. Every integration into POSDTA runs through me, including the bridge between the legacy POS estate and S/4HANA for financial postings, bank statements and open-item clearing.
A platform for the Retail division that trains machine-learning models on sales and inventory history to forecast markdown pricing and sell-through timing for discontinued product.
Agents built on Microsoft Copilot Studio and Power Platform; hands-on evaluation of OpenAI, Anthropic, Microsoft Copilot and SAP Joule for enterprise use.
A knowledge platform for the Legal division on Microsoft Azure — document store, Azure AI Search and AI-assisted retrieval.
Digital-transformation workstream for Analyticalways: solution audit, tool enablement, testing and data readiness against the SAP backoffice.
SAP Sapphire 2026 in Orlando and the SAP Now AI Tour 2026 — and a standing seat at the GK Retail Tech Forum México.
Track
Why GK, and why now
For seven years I have been on the buying side of a GK implementation: writing the requirements, arguing the scope, running the test lab, standing in the store at six in the morning on go-live day, and living with every decision afterwards. I know precisely where a rollout goes wrong, because I have been the one it went wrong for.
That is the perspective I would bring to GK's clients in Latin America — plus the local knowledge that decides whether a deployment lands here: fiscal invoicing at the till, franchise versus own-operated models, voucher and instalment schemes, and the way Mexican store teams actually work.
I would be joining as a consultant, not as a beginner. The product ramp-up that usually takes six to twelve months, I have already done — on your software, in production, twice.